"Tumor marker"의 두 판 사이의 차이
(→종류) (태그: mobile edit, mobile web edit) |
|||
8번째 줄: | 8번째 줄: | ||
*[[CA-125]]: ovarian cancer, endometrial cancer, fallopian tube cancer, lung cancer, breast cancer and gastrointestinal cancer, endometriosis | *[[CA-125]]: ovarian cancer, endometrial cancer, fallopian tube cancer, lung cancer, breast cancer and gastrointestinal cancer, endometriosis | ||
*[[Carcinoembryonic antigen]]([[CEA]]): gastrointestinal cancer, cervix cancer, lung cancer, ovarian cancer, breast cancer, urinary tract cancer | *[[Carcinoembryonic antigen]]([[CEA]]): gastrointestinal cancer, cervix cancer, lung cancer, ovarian cancer, breast cancer, urinary tract cancer | ||
+ | **Colorectal cancer: 재발의 예후인자, 치료효과 판정, 재발 추적 | ||
*[[Prostate-specific antigen]]([[PSA]]): prostate | *[[Prostate-specific antigen]]([[PSA]]): prostate | ||
*[[Calcitonin]]: medullary thyroid carcinoma | *[[Calcitonin]]: medullary thyroid carcinoma |
2017년 11월 3일 (금) 23:52 판
종양표지자(tumor marker, 암표지자)는 보통 선별검사로서의 가치는 떨어지나 재발의 추적, 수술의 성공 여부 등을 판단하는데 이용된다.
종류
- Alpha fetoprotein(AFP): germ cell tumor, hepatocellular carcinoma
- CA15-3: breast cancer
- CA19-9: pancreatic cancer, colorectal cancer, 기타 gastrointestinal cancer
- CA-125: ovarian cancer, endometrial cancer, fallopian tube cancer, lung cancer, breast cancer and gastrointestinal cancer, endometriosis
- Carcinoembryonic antigen(CEA): gastrointestinal cancer, cervix cancer, lung cancer, ovarian cancer, breast cancer, urinary tract cancer
- Colorectal cancer: 재발의 예후인자, 치료효과 판정, 재발 추적
- Prostate-specific antigen(PSA): prostate
- Calcitonin: medullary thyroid carcinoma